Hello fellow DIY enthusiasts!
First off, a huge thank you to everyone who constantly helps others with advice and support! I've been reading for a while and find this site very good, but I haven't found the right solution to my problem.
Okay, so at speeds above 3000 RPM, the actual value of my mass airflow sensor (MAF) drops down to 780 mg/stroke, and the soot limiter regulates or limits the injection amount to approximately 38.2 mg/stroke. The MAF sensor has already been replaced, as the initial suspicion after checking the boost pressure pointed to it, but the values from the new MAF sensor aren't really any better!
Here's a log file from channels 3 and 11!
Group A: '003
Group B: '011
Engine speed Air mass, target Air mass, actual Duty cycle Speed Boost pressure, target Boost pressure, actual Duty cycle
TIME 861-945 240-340 240-340 Apr 84 TIME GRA active Solenoid valve
STAMP /min mg/R mg/R % STAMP /min mbar mbar %
0.78 1554 850 590 4.8 0.37 1512 1642 1061 24.7
1.55 1722 850 715 4.8 1.17 1617 1795 1265 25.9
2.33 1932 850 860 4.8 1.93 1827 1887 1581 37.1
3.09 2142 850 855 4.8 2.71 2037 1948 1969 58.6
3.86 2373 850 820 4.8 3.47 2268 1948 1897 54.6
4.63 2583 850 875 4.8 4.25 2478 1948 1877 55.4
5.41 2793 850 895 4.8 5.01 2709 1948 1999 60.2
6.17 3003 850 855 4.8 5.79 2898 1948 1999 61
6.95 3192 850 785 4.8 6.55 3108 1948 1958 60.6
7.71 3381 850 795 4.8 7.33 3276 1948 1826 55.4
8.49 3549 850 820 4.8 8.09 3465 1948 1907 58.2
9.25 3717 850 815 4.8 8.87 3633 1948 1938 61
10.03 3906 850 810 4.8 9.63 3801 1948 1948 61.8
10.79 3066 255 520 4.8 10.41 3801 1224 1816 44.6
11.57 2751 850 935 4.8 11.17 2688 1948 1357 27.5
12.33 2835 850 775 4.8 11.95 2793 1948 2060 64.1
13.11 2919 850 775 4.8 12.71 2877 1948 1765 50.2
13.87 2982 850 820 4.8 13.49 2961 1948 1846 52.6
14.65 3066 850 830 4.8 14.25 3024 1948 1948 54.6
15.41 3129 850 820 4.8 15.03 3087 1948 1948 55.8
16.19 3171 850 820 4.8 15.79 3150 1948 1918 55
16.95 3234 850 810 4.8 16.57 3192 1948 1938 55.4
17.73 3276 850 825 4.8 17.33 3255 1948 1938 56.2
18.49 3318 850 815 4.8 18.11 3297 1948 1948 56.2
19.27 3360 850 810 4.8 18.87 3339 1948 1948 57.4
20.03 3402 850 815 4.8 19.65 3381 1948 1948 57.4
20.81 3465 850 800 4.8 20.41 3423 1948 1938 56.6
21.57 3507 850 800 4.8 21.19 3486 1948 1948 57.4
22.35 3549 850 800 4.8 21.95 3528 1948 1948 57.8
23.11 3591 850 800 4.8 22.73 3570 1948 1948 57.4
23.89 3633 850 800 4.8 23.49 3612 1948 1958 59
24.65 3675 850 800 4.8 24.27 3654 1948 1969 59.8
25.43 3591 770 540 4.8 25.03 3675 1948 1948 59
26.19 3297 260 455 4.8 25.81 3507 1173 1316 45.4
26.97 2835 250 470 4.8 26.57 3087 1142 1173 44.6
27.73 2541 250 475 4.8 27.35 2667 1142 1122 44.6
28.51 2331 250 475 4.8 28.11 2436 1132 1091 44.6
29.27 2226 250 470 4.8 28.89 2268 1122 1071 44.6
Excuse me for just posting the values like this, but I'm not quite sure yet how to upload them properly! Sorry!
I've seen other AFN LMM values here before, but none have been this low, below 3000 RPM!
It would be nice if someone could comment on this!
Best regards, Raik.