Hello everyone, I have an AFN engine in a T3 Doka http://www.feine-busse.de. After the timing belt broke, everything is new now... but it no longer has satisfactory performance:
1. It starts poorly.
2. Exhibits fluctuating performance across the entire RPM range.
3. The ESP was installed and empty for 5 months.
4. No smoking... or at least very little (without EGR).
5. No informative error message in memory.
I suspect the injector driver in the ESP system is responsible for controlling the injection timing, but I'm not sure. I have a log file, but I couldn't properly analyze it, so here it is in its raw form:
I urgently need help!
Saturday, October 13, 2007, 3:30:53 PM
E88 BD0 06, 1.9L R4 EDC, G00SG, 1619.
Group A: ,'001,,,,Group B: ,'002,,,,Group C: ,'004,,
,,RPM,Inj. Quantity,Voltage,Temperature,,RPM,Load,Bin. Bits,Temperature,,RPM,Ign. Timing,Ign. Timing, Duty Cycle.
TIME,,,,,TIME,,,,,TIME,,,,
MARKER, STAMP, /min, mg/R, V, °C, STAMP, /min, %, , °C, STAMP, /min, °BTDC, °BTDC, %
,0.82,861,4.6,1.580,63.0,1.22,861,0.0, 0 1 0,63.0,0.40,861,0.4,0.7,32.7
2.02,861,4.6,1.560,63.0,2.42,861,0.0,0 1 0,63.0,1.62,861,0.4,0.2,35.1
3.22,861,4.6,1.580,63.0,3.62,861,0.0, 0 1 0,63.0,2.82,861,0.4,0.2,33.5
4.42, 861, 4.4, 1.560, 63.0, 4.82, 840, 0.0, 0 1 0, 63.0, 4.02, 861, 0.4, 0.4, 33.1
5.62, 1113, 10.2, 1.760, 63.0, 6.02, 1071, 33.7, 0 0 0, 63.0, 5.22, 1029, 0.2, 0.4, 37.1
6.86, 1197, 17.2, 2.020, 63.0, 7.28, 1680, 48.6, 0 0 0, 63.0, 6.46, 1155, 0.4, 0.2, 34.7
8.10,1680,0.0,0.700,63.0,8.50,1302,37.6,0,0,0,63.0,7.70,2016,0.9,0.0,32.7
9.30,1554,29.0,2.380,63.0,9.70,1848,62.0,0,0,0,63.0,8.90,1386,7.3,5.3,70.1
10.50,2289,27.0,2.440,63.0,10.90,2499,62.0,0,0,0,63.0,10.10,2058,4.4,4.0,43.0
11.72,2982,25.4,2.540,63.0,12.12,2709,0.0, 0 1 0,63.0,11.30,2730,4.6,3.3,55.4
12.92,1953,23.0,2.160,63.0,13.34,2058,63.1, 0 0 0,63.0,12.52,2016,0.7,0.9,23.5
14.14, 2226, 28.2, 2.460, 63.0, 14.54, 2310, 56.5, 0 0 0, 63.0, 13.74, 2142, 5.9, 5.9, 56.2
15.34, 2457, 27.2, 2.540, 63.0, 15.74, 2541, 63.1, 0 0 0, 63.0, 14.94, 2394, 1.8, 1.3, 42.6
16.54,2688,17.8,2.100,63.0,17.00,2709,41.6, 0 0 0,63.0,16.14,2625,3.3,4.0,41.8
17.80,2730,12.6,1.720,63.0,18.20,2730,39.6, 0 0 0,63.0,17.40,2730,0.9,0.4,32.7
19.00,2772,20.6,2.140,63.9,19.40,2814,62.0, 0 0 0,63.9,18.60,2730,1.1,0.4,36.7
20.22, 2961, 25.4, 2.480, 63.9, 20.62, 3045, 61.2, 0, 0, 0, 63.9, 19.82, 2898, 4.0, 4.4, 50.2
21.42,3087,0.0,1.460,63.9,21.82,2373,0.0,0 1 0,63.9,21.02,3108,4.6,5.3,46.6
22.68, 2247, 33.0, 2.700, 63.9, 23.08, 2247, 76.1, 0 0 0, 63.9, 22.28, 2163, 6.6, 5.9, 89.3
23.90, 2352, 33.8, 2.800, 63.9, 24.32, 2415, 76.1, 0 0 0, 64.8, 23.48, 2310, 7.7, 8.1, 55.8
25.14, 2520, 34.2, 2.840, 64.8, 25.54, 2562, 77.3, 0 0 0, 64.8, 24.74, 2457, 8.1, 8.6, 57.8
,26.36,2688,33.8,2.880,64.8,26.76,2730,77.3, 0 0 0,64.8,25.96,2625,8.8,9.5,56.2
27.62, 2856, 38.0, 3.100, 64.8, 28.02, 2919, 90.2, 0, 0, 0, 65.7, 27.22, 2793, 9.9, 10.1, 61.4
28.82,3066,38.6,3.240,65.7,29.22,3129,87.8, 0 0 0,65.7,28.42,2982,10.8,10.8,67.7
'30.04,2835,0.0,0.720,65.7,30.44,2268,42.7, 0 0 0,65.7,29.62,3192,11.7,11.9,66.1'
31.26,2205,34.6,2.820,66.6,31.66,2205,85.1, 0 0 0,66.6,30.86,2184,7.3,5.5,96.4
32.52,2268,38.0,2.900,66.6,32.92,2310,84.7, 0 0 0,66.6,32.06,2247,7.5,8.1,57.4
33.72, 2373, 34.8, 2.900, 67.5, 34.12, 2394, 84.7, 0 0 0, 67.5, 33.32, 2331, 7.7, 7.7, 59.4
34.92,2436,35.6,2.960,67.5,35.32,2478,87.1, 0 0 0,67.5,34.52,2415,7.9,8.6,57.4
36.12,2541,37.6,3.000,67.5,36.52,2583,85.1, 0 0 0,68.4,35.72,2499,8.1,8.4,57.8
37.32, 2646, 37.4, 3.000, 68.4, 37.76, 2667, 84.7, 0, 0, 0, 68.4, 36.92, 2604, 8.8, 8.6, 63.0
38.58, 2730, 41.2, 3.220, 68.4, 38.98, 2772, 100.0, 0, 0, 0, 68.4, 38.16, 2688, 9.5, 9.2, 58.2
39.78, 2835, 39.8, 3.220, 69.3, 40.18, 2856, 100.0, 0 0 0, 69.3, 39.38, 2814, 9.9, 9.7, 60.6
40.98, 2919, 40.8, 3.300, 69.3, 41.38, 2961, 100.0, 0, 0, 0, 69.3, 40.58, 2898, 10.3, 10.6, 63.8
42.18,3003,41.0,3.400,70.2,42.58,3045,100.0, 0 0 0,70.2,41.78,2982,10.8,10.8,63.0
43.42,3024,0.0,0.720,70.2,43.84,2982,0.0,0 1 0,70.2,43.02,3024,0.0,7.3,2.8
44.64,2877,0.0,0.700,70.2,45.04,2814,0.0,0 1 0,71.1,44.24,2940,0.4,0.0,10.8
45.84, 1869, 0.0, 0.700, 71.1, 46.24, 2016, 0.0, 0 1 0, 71.1, 45.44, 2457, 0.9, 0.0, 10.4
47.04,2940,0.0,0.720,71.1,47.44,3339,0.0,0 1 0,71.1,46.64,2541,0.9,0.0,10.0
48.30,3360,0.0,0.720,72.0,48.70,3276,0.0,0 1 0,72.0,47.84,3465,1.5,0.0,13.9
49.52,3087,0.0,0.700,72.0,49.93,3003,0.0,0 1 0,72.0,49.10,3192,0.0,0.0,12.0
50.73, 2835, 0.0, 0.700, 72.0, 51.13, 2751, 0.0, 0 1 0, 72.0, 50.33, 2919, 0.4, 0.0, 10.8
51.93,2562,0.0,0.720,72.0,52.33,2478,0.0,0 1 0,72.0,51.53,2646,0.7,0.0,10.8
,53.19,2310,0.0,0.720,72.0,53.59,2226,0.0, 0 1 0,72.0,52.73,2394,0.9,0.0,9.6
45.39,2079,0.0,0.720,72.0,54.80,2016,0.0,0 1 0,72.0,53.99,2163,0.9,0.0,8.8
,55.61,1911,0.0,0.720,72.0,56.03,1869,0.0, 0 1 0,72.0,55.19,1974,0.9,0.0,8.4
56.86,1827,2.2,1.400,72.9,57.27,1764,0.0, 0 1 0,72.9,56.45,1848,1.3,0.0,9.2
,58.07,882,3.8,1.540,72.9,58.51,924,0.0, 0 1 0,72.9,57.67,1176,0.9,0.0,33.5
,59.31,861,1.6,1.460,72.9,59.71,861,0.0, 0 1 0,72.9,58.91,861,0.4,2.0,26.3
,60.51,861,1.2,1.400,72.9,60.91,861,0.0, 0 1 0,72.9,60.11,861,0.4,0.7,31.5
,61.71,861,1.6,1.420,72.9,62.13,861,0.0, 0 1 0,72.9,61.31,882,0.4,0.4,30.3
,62.95,840,4.0,1.540,72.9,63.35,840,0.0, 0 1 0,72.9,62.53,861,0.4,0.4,30.3
,64.19,861,4.4,1.580,72.9,64.59,861,0.0, 0 1 0,72.9,63.79,840,0.4,0.2,34.3
,65.39,861,4.2,1.620,72.9,65.79,861,0.0, 0 1 0,72.9,64.99,861,0.4,0.2,35.5
,66.59,861,4.2,1.560,72.9,66.99,861,0.0, 0 1 0,72.9,66.19,861,0.4,0.4,34.7
,67.81,861,4.2,1.560,72.9,68.21,861,0.0, 0 1 0,73.8,67.39,861,0.4,0.2,33.5
,69.09,861,4.0,1.540,73.8,69.49,861,0.0, 0 1 0,73.8,68.63,861,0.4,0.4,36.3
,70.29,861,4.4,1.580,73.8,70.69,861,0.0, 0 1 0,73.8,69.89,861,0.4,0.4,33.9
71.49,861,4.4,1.580,73.8,71.89,861,0.0,0,1,0,73.8,71.09,861,0.4,0.4,34.3
,72.69,861,4.2,1.560,73.8,73.09,861,0.0, 0 1 0,73.8,72.29,861,0.4,0.2,35.1
,73.89,861,4.4,1.600,73.8,74.31,861,0.0, 0 1 0,73.8,73.49,861,0.4,0.4,34.7
,75.15,861,4.4,1.580,73.8,75.57,861,0.0, 0 1 0,73.8,74.75,861,0.4,0.4,33.5
,76.37,861,4.4,1.580,73.8,76.77,861,0.0, 0 1 0,73.8,75.97,861,0.4,0.2,34.7
,77.57,861,4.4,1.580,73.8,77.97,861,0.0, 0 1 0,73.8,77.17,861,0.4,0.4,35.5
,78.77,861,4.4,1.580,73.8,79.17,861,0.0, 0 1 0,73.8,78.37,861,0.4,0.7,33.5
,80.01,861,4.6,1.580,73.8,80.41,861,0.0, 0 1 0,73.8,79.57,861,0.4,0.4,33.5
,81.21,861,4.4,1.560,73.8,81.63,861,0.0, 0 1 0,73.8,80.81,861,0.4,0.7,32.7
,82.43,861,4.2,1.580,73.8,82.83,861,0.0, 0 1 0,73.8,82.03,861,0.4,0.4,33.5
,83.63,861,4.4,1.560,73.8,84.03,861,0.0, 0 1 0,73.8,83.23,861,0.4,0.0,36.7
,84.83,861,4.4,1.580,73.8,85.29,861,0.0, 0 1 0,73.8,84.43,861,0.4,0.4,33.9
,86.09,861,4.4,1.580,73.8,86.49,861,0.0, 0 1 0,73.8,85.69,861,0.4,0.2,35.5
,87.31,861,4.2,1.580,73.8,87.71,861,0.0, 0 1 0,73.8,86.89,861,0.4,0.7,34.3
,88.51,861,4.4,1.580,73.8,88.91,861,0.0, 0 1 0,73.8,88.11,861,0.4,0.7,32.7
,89.71,861,4.4,1.560,73.8,90.17,861,0.0, 0 1 0,73.8,89.31,861,0.4,0.2,35.9
,90.97,861,4.4,1.580,73.8,91.37,861,0.0, 0 1 0,73.8,90.57,861,0.4,0.4,35.9
,92.17,861,4.4,1.620,73.8,92.57,861,0.0, 0 1 0,73.8,91.77,861,0.4,0.2,33.1
,93.39,861,4.4,1.600,73.8,93.79,861,0.0, 0 1 0,73.8,92.97,861,0.4,0.4,33.9
,94.61,861,4.2,1.560,73.8,95.01,861,0.0, 0 1 0,73.8,94.21,861,0.4,0.4,33.9
,95.87,861,4.4,1.560,73.8,96.27,861,0.0, 0 1 0,73.8,95.41,861,0.4,0.2,34.3
,97.07,861,4.4,1.580,73.8,97.47,861,0.0, 0 1 0,73.8,96.67,861,0.4,0.7,35.1
,98.27,861,4.4,1.580,73.8,98.67,861,0.0, 0 1 0,73.8,97.87,861,0.4,0.4,33.9
,99.47,861,4.4,1.580,73.8,99.89,861,0.0, 0 1 0,73.8,99.07,861,0.4,0.7,33.1
100.69,861,4.4,1.580,73.8,101.14,861,0.0, 0 1 0,73.8,100.29,861,0.4,0.4,34.3
,101.94,861,4.6,1.600,73.8,102.34,861,0.0, 0 1 0,73.8,101.54,861,0.4,0.4,35.1
,103.15,945,11.6,1.860,73.8,103.55,1113,27.5, 0 0 0,73.8,102.74,861,0.4,0.4,35.1
,104.35,1344,17.4,1.940,73.8,104.75,1533,42.7, 0 0 0,73.8,103.95,1176,0.2,0.0,30.7
105.55, 2016, 0.0, 0.700, 73.8, 105.95, 1428, 19.6, 0, 1, 0, 73.8, 105.15, 1911, 0.4, 2.2, 27.5
106.79,1533,21.0,2.080,73.8,107.19,1701,49.0, 0 0 0,73.8,106.35,1386,0.9,0.4,23.5
108.01,2058,15.6,1.920,73.8,108.41,2184,41.2,0,0,0,73.8,107.61,1911,0.4,0.9,29.9
109.21,2415,11.0,1.700,73.8,109.60,1974,0.0, 0 1 0,73.8,108.80,2310,0.4,1.1,30.7
,110.41,1575,20.4,2.020,73.8,110.81,1659,58.0, 0 0 0,73.8,110.01,1470,1.3,0.4,2.8
,111.60,1869,28.8,2.460,73.8,112.01,1995,67.1, 0 0 0,73.8,111.20,1764,3.5,4.0,45.0
112.87,2289,33.0,2.760,73.8,113.29,2436,75.7, 0 0 0,73.8,112.46,2163,7.3,7.7,59.4
114.10, 2709, 32.6, 2.840, 73.8, 114.50, 2856, 73.7, 0, 0, 0, 73.8, 113.70, 2562, 8.6, 8.8, 57.4
115.30,2205,1.0,0.720,73.8,115.71,2058,55.7, 0 0 0,73.8,114.90,2835,0.2,6.6,2.8
,116.50,2121,25.0,2.340,73.8,116.91,2163,57.3, 0 0 0,73.8,116.10,2100,1.1,1.3,39.0
,117.74,2247,23.2,2.280,74.7,118.14,2268,49.4, 0 0 0,74.7,117.30,2205,1.1,1.1,39.0
,118.99,2331,18.4,2.080,74.7,119.40,2373,51.4, 0 0 0,74.7,118.56,2310,0.0,0.2,33.5
,120.20,2415,22.0,2.300,74.7,120.61,2457,55.3, 0 0 0,74.7,119.80,2394,0.4,0.0,36.7
121.40,2520,23.8,2.340,74.7,121.80,2541,58.4, 0 0 0,74.7,121.00,2478,1.1,0.9,40.2
122.60,2625,23.2,2.360,75.6,123.00,2667,51.8, 0 0 0,75.6,122.20,2604,2.4,2.4,41.8
123.84,2709,19.0,2.100,75.6,124.24,2709,50.2, 0 0 0,75.6,123.44,2688,1.1,1.1,37.5
125.08,2751,20.4,2.200,75.6,125.48,2793,54.5, 0 0 0,75.6,124.66,2730,1.3,1.1,37.9
126.28, 2835, 21.4, 2.220, 75.6, 126.68, 2856, 60.4, 0 0 0, 75.6, 125.88, 2814, 2.0, 2.2, 39.8
127.48, 2961, 41.0, 3.320, 75.6, 127.88, 3045, 100.0, 0, 0, 0, 75.6, 127.08, 2898, 10.3, 12.5, 48.2
128.74,3171,38.6,3.300,76.5,129.14,3213,100.0, 0 0 0,76.5,128.28,3087,11.2,11.4,64.5
129.94,3360,38.2,3.340,76.5,130.34,3423,100.0, 0 0 0,76.5,129.54,3297,12.1,12.5,65.7
,131.18,3528,38.2,3.360,76.5,131.60,3612,100.0, 0 0 0,76.5,130.76,3486,13.0,12.8,65.3
132.40,2982,0.0,0.720,77.4,132.80,2436,59.6, 0 0 0,77.4,132.00,3675,14.1,14.3,69.7
133.60,2478,41.2,3.160,77.4,134.04,2520,100.0, 0 0 0,77.4,133.20,2457,8.1,9.5,59.0
134.84,2562,34.4,2.940,77.4,135.24,2583,100.0, 0 0 0,78.3,134.44,2541,8.4,8.1,62.6
136.04,2625,41.2,3.240,78.3,136.44,2646,100.0, 0 0 0,78.3,135.64,2583,8.8,9.0,58.2
137.24,2688,34.0,2.900,78.3,137.66,2688,100.0, 0 0 0,78.3,136.84,2667,9.2,8.8,58.2
138.46,2751,41.2,3.220,79.2,138.86,2751,100.0, 0 0 0,79.2,138.06,2730,9.5,9.9,60.6
,139.72,2814,34.6,2.960,79.2,140.12,2814,100.0, 0 0 0,79.2,139.32,2793,9.9,9.7,58.6
140.92,2856,41.2,3.300,80.1,141.32,2877,100.0, 0 0 0,80.1,140.52,2835,10.1,10.6,60.2
142.12,2877,12.2,2.240,80.1,142.52,2898,0.0, 0 1 0,80.1,141.72,2898,10.3,10.6,65.3
143.34,2793,0.0,0.700,80.1,143.76,2772,0.0,0 1 0,81.0,142.92,2793,0.4,0.0,10.8
144.56,2772,23.8,2.420,81.0,144.96,2730,100.0, 0 0 0,81.0,144.16,2730,0.4,0.0,11.2
145.76,2751,41.2,3.240,81.0,146.22,2772,100.0, 0 0 0,81.0,145.36,2730,9.7,9.9,57.8
147.02, 2814, 41.2, 3.260, 81.9, 147.42, 2835, 100.0, 0, 0, 0, 81.9, 146.62, 2793, 9.9, 11.0, 62.6
148.22, 2856, 34.2, 2.960, 81.9, 148.62, 2877, 90.6, 0, 0, 0, 81.9, 147.82, 2856, 10.1, 10.1, 64.5
149.44,2919,40.0,3.280,81.9,149.86,2940,100.0, 0 0 0,81.9,149.02,2898,10.3,10.3,60.6
,150.66,2982,39.2,3.320,82.8,151.08,2982,100.0, 0 0 0,82.8,150.26,2961,10.6,10.3,59.4
151.94,3024,37.4,3.180,82.8,152.38,3045,100.0, 0 0 0,82.8,151.50,3003,10.8,11.2,61.0
153.18,3087,37.2,3.220,82.8,153.58,3108,100.0, 0 0 0,83.7,152.78,3066,11.2,11.2,61.0
154.38,3129,38.0,3.300,83.7,154.78,3150,100.0, 0 0 0,83.7,153.98,3129,11.4,11.2,62.2
155.62,3192,37.2,3.240,83.7,156.02,3192,100.0, 0 0 0,83.7,155.22,3171,11.7,11.2,64.1
156.84,3234,36.4,3.200,83.7,157.24,3255,100.0, 0 0 0,84.6,156.42,3213,11.9,12.1,62.6
158.04,3276,37.0,3.240,84.6,158.44,3276,100.0, 0 0 0,84.6,157.64,3255,12.1,12.1,64.5
159.24,3318,36.4,3.260,84.6,159.64,3318,100.0, 0 0 0,84.6,158.84,3297,12.1,12.1,62.6
,160.48,3339,38.0,3.280,84.6,160.88,3339,100.0, 0 0 0,84.6,160.04,3318,12.3,12.1,64.5
161.68,3381,36.2,3.300,84.6,162.08,3381,100.0, 0 0 0,84.6,161.28,3360,12.5,12.8,65.7
162.90,3402,36.8,3.300,84.6,163.30,3402,100.0, 0 0 0,84.6,162.48,3381,12.5,12.1,69.3
164.16,3423,37.0,3.320,84.6,164.56,3444,100.0, 0 0 0,84.6,163.76,3423,12.8,12.8,63.4
165.36,3465,36.8,3.260,84.6,165.76,3465,100.0, 0 0 0,85.5,164.96,3444,13.0,13.4,64.9
166.56,3465,37.4,3.340,85.5,166.96,3486,89.0, 0 0 0,85.5,166.16,3465,13.0,13.0,64.9
,167.76,3402,0.0,1.160,85.5,168.22,3381,0.0, 0 1 0,85.5,167.36,3465,3.7,7.0,2.8
169.02,3297,0.0,0.720,85.5,169.43,3234,0.0,0 1 0,85.5,168.62,3318,1.5,0.0,13.1
170.24,3171,0.0,0.720,85.5,170.69,3129,0.0,0 1 0,85.5,169.83,3213,1.1,0.0,12.4
171.49,3045,0.0,0.720,85.5,171.89,3003,0.0,0 1 0,85.5,171.09,3087,0.4,0.0,11.2
172.69,2940,0.0,0.700,85.5,173.10,2898,0.0,0 1 0,85.5,172.29,2961,0.0,0.0,10.4
173.95,2814,0.0,0.720,84.6,174.36,2793,0.0,0 1 0,84.6,173.55,2856,0.2,0.0,10.8
,175.18,2730,0.0,0.700,84.6,175.59,2688,0.0, 0 1 0,84.6,174.77,2751,0.4,0.0,11.2
176.40,2625,0.0,0.720,84.6,176.83,2604,0.0,0 1 0,84.6,175.99,2667,0.7,0.0,10.8
177.63,2541,0.0,0.700,84.6,178.03,2520,0.0,0 1 0,84.6,177.23,2562,0.9,0.0,10.4
178.83,2520,11.4,1.580,84.6,179.23,2478,58.0, 0 0 0,84.6,178.43,2478,0.9,0.0,10.0
,180.04,2499,29.0,2.640,84.6,180.49,2520,100.0, 0 0 0,84.6,179.63,2478,5.1,4.0,56.6
181.30,2583,41.2,3.240,83.7,181.70,2604,100.0, 0 0 0,83.7,180.90,2562,8.6,9.0,60.2
182.51,2667,33.0,2.840,83.7,182.91,2688,100.0, 0 0 0,83.7,182.11,2646,9.0,9.0,57.0
183.75, 2709, 35.2, 3.060, 83.7, 184.15, 2709, 45.9, 0 0 0, 83.7, 183.31, 2688, 9.5, 9.7, 60.2
184.95,2688,5.2,1.440,83.7,185.35,2688,17.3,0,0,0,83.7,184.55,2709,0.4,1.1,21.9
186.17,2625,0.0,0.700,83.7,186.57,2604,0.0,0 1 0,83.7,185.77,2646,0.7,0.0,10.8
187.39,2541,0.0,0.720,83.7,187.83,2520,0.0,0 1 0,83.7,186.97,2583,0.9,0.0,10.4
188.63,2478,2.8,1.400,83.7,189.03,2478,25.9, 0 0 0,83.7,188.23,2499,0.9,0.0,10.0
189.83,2436,10.8,1.760,83.7,190.23,2436,40.0, 0 0 0,83.7,189.43,2457,0.9,0.7,27.5
191.03,2436,15.8,1.960,83.7,191.43,2415,40.0,0,0,0,83.7,190.63,2436,0.0,0.0,35.1
192.27,2394,8.6,1.560,83.7,192.67,2394,29.0, 0 0 0,83.7,191.87,2415,0.9,0.7,29.1
193.47,2373,8.2,1.540,83.7,193.87,2310,9.4, 0 0 0,83.7,193.07,2373,0.9,0.9,26.7
194.69,2310,0.0,0.720,83.7,195.15,2289,0.0,0 1 0,83.7,194.27,2331,0.9,0.0,10.0
195.95,2226,0.0,0.700,83.7,196.35,2205,0.0,0 1 0,83.7,195.55,2268,0.9,0.0,9.2
197.15,2163,0.0,0.720,83.7,197.55,2142,0.0,0 1 0,83.7,196.75,2184,0.9,0.0,9.2
Translated on 15-08-2026, 0:47.
|