Stefan-5E5 wrote: |
Hello everyone,
Here are the values for my Octavia 5E5 4x4 CKFC.
Series 150 hp/236 lb-ft of torque, chip tuning to 181 hp/294 lb-ft of torque. 191,000 km (approximately 118,640 miles). Some slight hesitation/jerking in the low load range, below 1500 RPM. Unfortunately, mostly used for short trips up to 15 km (approximately 9 miles).
Currently, a noticeable issue is that the injector correction value for cylinder 4 is unusually high during idle and partial load conditions.
This one ranges from 0.57mg to 0.73mg, while the others range from -0.1mg to -0.3mg.
Rail pressure calibration times 1/2/3 in µs.
Cylinder 1: -23.6/-28.4/-24.0
Cylinder 2: -0.8 / -22.0 / -21.6
Cylinder 3: -23.2 / -26.8 / -20.8
Cylinder 4: 20.0/-22.4/-20.4
Regards,
Stefan |
Here are my latest compiled data, for various running distances:
KM 191,000 230,000 244,000 249,400 249,600 249,890 250,350 252,039 299,500
Zyl1-1 -23.6 -18.0 -28.0 -20.4 -21.2 -24.0 -21.2 -15.2 -8.0
Zyl2-1 -0.8 17.2 0.4 -2.0 -4.8 12.0 7.6 6.4 10.0
Zyl3-1 -23.2 -16.8 -29.6 -23.6 -23.2 -22.8 -20.4 -17.2 -14.8
Zyl4-1 20.0 21.2 26.8 22.0 11.6 22.8 24.8 31.6 25.2
Zyl1-2 -28.4 -27.2 -27.6 -27.6 -27.6 -30.4 -25.2 -24.4 -26.0
Zyl2-2 -22.0 -17.6 -21.6 -19.6 -19.2 -19.6 -18.0 -18.4 -19.6
Zyl3-2 -26.8 -25.2 -29.2 -28.0 -28.0 -30.4 -26.0 -27.2 -28.0
Zyl4-2 -22.4 -16.8 -18.0 -20.8 -20.8 -16.8 -17.6 -17.6 -20.4
Zyl1-3 -24.0 -20.4 -23.6 -24.8 -24.8 -25.6 -22.8 -23.2 -24.4
Zyl2-3 -21.6 -18.0 -21.6 -22.8 -22.8 -20.4 16.4 -21.2 -20.0
Zyl3-3 -20.8 -19.6 -23.2 -23.6 -23.6 -25.6 -22.8 -24.4 -25.2
Zyl4-3 -20.4 -16.0 -16.8 -18.0 -18.4 -18.4 -13.6 -17.6 -18.8
Note: Cylinder 2, calibration point 2 at 250,350 km is most likely a sign error, but I can no longer find the original data for it.
Skoda Oktavia 3, 4x4, CKFC, Serie 150Ps/320Nm, Chip ca. 180PS/400Nm.