Target data for measurement blocks of 5-cylinder VE engines (distributor injection pump)
Engine codes: AAT (up to 06.94 D14 / from 06.94 D12 / from 07.94 D03) | ACV | AEL | AGX | AHD | AHY | AJT | ANJ | APA
Engine at operating temperature (coolant temperature ≥ 80 °C). LL = idle, VL = full load, - = no specified value. (S) = manual gearbox, (A) = automatic transmission.
Measurement block 0 - Baseline values
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 0 | 1 | Engine speed | 36..43 | 140..190 | 33..36 (S) 30..33 (A) | 140..190 | 36..40 | 142..152 | 33..36 (S) 30..33 (A) | 140..192 | 35..39 | 145..155 | 35..39 | 142..152 | 36..40 | 140..160 | 36..40 | 140..160 | 35..39 | 142..152 | 35..39 | 142..152 |
| 2 | Start of injection | 45..60 | 190..210 | 45..60 | 190..210 | 0..88 | 150..200 | 45..60 | 160..210 | 0..98 | 165..216 | 0..98 | 178..204 | 32..85 | 149..211 | 0..88 | 149..211 | 0..98 | 162..214 | 0..98 | 162..214 |
| 3 | Accelerator pedal position | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 | 0 | 255 |
| 4 | Injection quantity | 5..25 | 115..125 | 5..25 | 115..125 | 11..45 | 150..180 | 5..25 | 135..150 | 11..35 | 115..140 | 11..35 | 155..195 | 11..45 | 205..225 | 11..45 | 150..170 | 11..35 | 170..210 | 11..35 | 150..170 |
| 5 | Intake manifold pressure | - | 210..235 | - | 168..187 | - | 167..192 | - | 168..194 | - | - | - | 160..192 | - | 180..204 | - | 147..177 | - | 171..191 | - | 152..197 |
| 6 | Atmospheric pressure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Coolant temperature | 80..36 | 80..36 | - | - | 80..35 | 80..35 | - | - | 80..35 | 80..35 | 80..37 | 80..37 | 82..38 | 83..38 | 80..35 | 80..35 | 80..37 | 80..37 | 80..37 | 80..37 |
| 8 | Intake manifold temperature | - | - | - | - | 50..182 | 50..182 | - | - | 53..182 | 83..182 | 53..182 | 83..182 | 53..183 | 53..183 | 50..182 | 53..183 | 53..182 | 83..182 | 53..182 | 83..182 |
| 9 | Fuel temperature | - | - | - | - | 88..198 | 88..198 | - | - | 88..198 | 88..198 | 88..198 | 88..198 | 89..197 | 89..197 | 91..201 | 89..197 | 88..198 | 88..198 | 88..198 | 88..198 |
| 10 | Intake air mass | 41..75 | > 189 | 41..75 | > 189 | 54..111 | 185..230 | 41..75 | > 189 | 96..136 | 147..186 | - | 234..255 | 57..81 | 255 | 69..95 | 195..255 | - | - | - | - |
Measurement block 1 - Baseline values at idle
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 1 | 1 | Engine speed in RPM | | | 750..800 (S) 690..750 (A) | | 740..800 | | 750..800 (S) 690..750 (A) | | 740..800 | | 740..800 | | 740..830 | | 740..830 | | 740..800 | | 740..800 | |
| 2 | Injection quantity in mg/stroke | | | 2..10 | | 2.2..9 | | 2.0..10.0 | | 2.2..7 | | 2.2..7 | | 2.2..9 | | 2.2..9 | | 2.2..9 | | 2.2..9 | |
| 3 | Control slide voltage in V | | | 1.250..1.750 | | 1.25..2.0 | | 1.25..1.75 | | 1.25..1.8 | | 1.25..1.7 | | 1.25..1.7 | | 1.4..1.9 | | 1.25..2.0 | | 1.25..2.0 | |
| 4 | Coolant temperature in °C | | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | |
Measurement block 2 - Operating state at idle
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 2 | 1 | Engine speed in RPM | | | 750..800 (S) 690..750 (A) | | 740..800 | | 750..800 (S) 690..750 (A) | | 740..800 | | 740..800 | | 740..830 | | 740..830 | | 740..800 | | 740..800 | |
| 2 | Accelerator pedal position in % | | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| 3 | Operating state | | | 010 | | 010 | | 010 | | 010 | | 010 | | 010 | | 010 | | 010 | | 010 | |
| 4 | Coolant temperature in °C | | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | | 80..110 | |
Measurement block 3 - Air masses / EGR at idle
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 3 | 1 | Engine speed in RPM | | | 750..800 (S) 690..750 (A) | | 740..800 | | 750..800 (S) 690..750 (A) | | 740..800 | | 740..800 | | 740..830 | | 740..830 | | 740..800 | | 740..800 | |
| 2 | Air mass setpoint in mg/stroke | | | 210..370 | | - | | 210..370 | | 230..320 | | 230..320 | | 190..270 | | 230..320 | | 200..380 | | 250..420 | |
| 3 | Actual air mass in mg/stroke | | | 210..370 | | - | | 210..370 | | 230..320 | | 230..320 | | 190..270 | | 230..320 | | 200..380 | | 250..420 | |
| 4 | EGR valve duty cycle in % | | | 14..75 | | - | | 14..75 | | 4..95 | | 4..95 | | 10..94 | | 10..94 | | 25..75 | | 20..80 | |
Measurement block 4 - Start of injection
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 4 | 1 | Engine speed in RPM | | | 750..800 (S) 690..750 (A) | | 740..800 | 2900..3100 | 750..800 (S) 690..750 (A) | | 740..800 | 2900..3100 | 740..800 | 2800..3100 | 740..830 | 2850..3150 | 740..830 | 2850..3150 | 740..800 | 2800..3200 | 740..800 | 2800..3200 |
| 2 | Start of injection setpoint | | | 2°BTDC..1°ATDC | | 3.8°BTDC..0.5°ATDC | 9..14°crank angle | 2°BTDC..1°ATDC | | 4.8°BTDC..3°ATDC | 10..14°BTDC | 4.8°BTDC..3°ATDC | 11..13°BTDC | 3.8°BTDC..0.5°ATDC | 9..15°crank angle | 4.8°BTDC..3°ATDC | 9..15°crank angle | 4.8°BTDC..3°ATDC | 10..14°BTDC | 4.8°BTDC..3°ATDC | 10..14°BTDC |
| 3 | Actual start of injection | | | 2°BTDC..1°ATDC | | 3.8°BTDC..0.5°ATDC | 9..14°crank angle | 2°BTDC..1°ATDC | | 4.8°BTDC..3°ATDC | 10..14°BTDC | 4.8°BTDC..3°ATDC | 11..13°BTDC | 3.8°BTDC..0.5°ATDC | 9..15°crank angle | 4.8°BTDC..3°ATDC | 9..15°crank angle | 4.8°BTDC..3°ATDC | 10..14°BTDC | 4.8°BTDC..3°ATDC | 10..14°BTDC |
| 4 | Injection start valve duty cycle | | | 4..40 | | 15..95 | 15..95 | 4..40 | | 10..95 | 10..95 | 10..95 | 10..95 | 15..90 | 60..90 | 2..55 | 60..90 | 15..95 | 15..95 | 15..95 | 15..95 |
Measurement block 8 - Injection quantities at full load
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 8 | 1 | Engine speed in RPM | | | | 2800..3500 | | 2900..3100 | | 2800..3500 | | 2900..3100 | | 2900..3100 | | 2850..3150 | | 2850..3150 | | 2800..3200 | | 2800..3200 |
| 2 | Injection quantity, driver demand in mg/stroke | | | | > 41 | | 40..45 | | > 47 | | 29..32 | | 36..42 | | 44.5..47.5 | | 32..36 | | 39..46 | | 38..41 |
| 3 | Torque limitation in mg/stroke | | | | 37..42 | | 30..36 | | 43..46 | | 25..27 | | 36..38 | | 41..46 | | 30..35 | | 30..34 | | 30..46 |
| 4 | Smoke limitation in mg/stroke | | | | 35..45 | | 36..41 | | 44..48 | | 23..28 | | 31..39 | | 41..46 | | 30..35 | | 39..46 | | 30..36 |
Measurement block 10 - Full load boost pressure
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 10 | 1 | Actual air mass in mg/stroke | | | | | | 800..950 | | | | 490..620 | | 780..850 | | 870..1000 | | 650..850 | | 700..950 | | 830..1050 |
| 2 | Atmospheric pressure in mbar | | | | | | - | | | | - | | - | | - | | - | | - | | - |
| 3 | Intake manifold pressure in mbar | | | | | | 1700..1950 | | | | - | | 1700..1980 | | 1830..2080 | | 1500..1800 | | 1780..1970 | | 1600..2000 |
| 4 | Accelerator pedal position in % | | | | | | 100 | | | | 100 | | 100 | | 100 | | 100 | | 100 | | 100 |
Measurement block 11 - Boost pressure control
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 11 | 1 | Engine speed in RPM | | | | 2800..3500 | | 2900..3100 | | 2800..3500 | | | | 2900..3100 | | 2850..3150 | | 2850..3150 | | 2800..3200 | | 2800..3200 |
| 2 | Boost pressure setpoint in mbar | | | | 1720..1920 | | 1700..1950 | | 1720..1920 | | | | 1700..1980 | | 1830..2080 | | 1500..1800 | | 1780..1970 | | 1600..2000 |
| 3 | Actual boost pressure in mbar | | | | 1720..1920 | | 1700..1950 | | 1720..1920 | | | | 1700..1980 | | 1830..2110 | | 1500..1800 | | 1780..1970 | | 1600..2000 |
| 4 | Boost pressure valve duty cycle in % | | | | 30..80 | | 5..90 | | 30..80 | | | | 5..90 | | 50..80 | | 50..80 | | 5..90 | | 5..90 |
Measurement block 13 - Smooth running control at idle
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 13 | 1 | Cylinder 1 in mg/stroke | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | -2.0..+ 2.0 | |
| 2 | Cylinder 2 in mg/stroke | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | -2.0..+ 2.0 | |
| 3 | Cylinder 3 in mg/stroke | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | -2.0..+ 2.0 | |
| 4 | Cylinder 4 in mg/stroke | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | -2.0..+ 2.0 | |
Measurement block 14 - Cylinder 5 smooth running control at idle
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 14 | 1 | Cylinder 5 in mg/stroke | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | | | | | -2.0..+ 2.0 | | -2.0..+ 2.0 | |
Measurement block 19 - Control slide travel (AGX, AHD, ANJ, APA)
| MB | F | Description | AAT old LL | AAT old VL | AAT new LL | AAT new VL | ACV LL | ACV VL | AEL LL | AEL VL | AGX LL | AGX VL | AHD LL | AHD VL | AHY LL | AHY VL | AJT LL | AJT VL | ANJ LL | ANJ VL | APA LL | APA VL |
| 19 | 1 | Control slide travel voltage at start in V | | | | | | | | | 0.54..0.88 | | 0.54..0.88 | | | | | | 0.54..0.88 | | 0.54..0.88 | |
| 2 | Control slide travel voltage at stop in V | | | | | | | | | 4.1..4.8 | | 4.1..4.8 | | | | | | 4.1..4.8 | | 4.1..4.8 | |
Additional information - AAT control unit identification
AAT 1st version: up to 06.94, data status D14
AAT 2nd version: from 06.94, data status D12
AAT 3rd version: from 07.94, data status D03
Source: community.dieselschrauber.org – Michael II