Target data for measurement blocks in 3-cylinder engines with pump-nozzle injectors (PD)
Engine codes:
AMF (Lupo 3L, Audi A2 3L) and
ANY (Audi A2 1.2 TDI). Engine at operating temperature (coolant temperature ≥ 80 °C). LL = idle, VL = full load, - = no specified value.
Measurement block 0 - Baseline values
| Field | Description | AMF LL | AMF VL | ANY LL | ANY VL |
| 1 | Engine speed | 41..47 | 134..154 | 26..42 | 134..154 |
| 2 | Start of injection | 117..97 | 79..56 | 126..116 | 76..56 |
| 3 | Accelerator pedal position | 0 | 255 | 0 | 255 |
| 4 | Injection quantity | 11..37 | 156..175 | 11..29 | 109..131 |
| 5 | Intake manifold pressure | - | 177..216 | 88..108 | 161..210 |
| 6 | Atmospheric pressure | - | - | 181..222 | 181..222 |
| 7 | Coolant temperature | 80..36 | 80..36 | 80..36 | 80..36 |
| 8 | Intake manifold temperature | - | - | 190..51 | 190..51 |
| 9 | Fuel temperature | - | - | 85..178 | 85..178 |
| 10 | Intake air mass | 60..96 | > 210 | 54..87 | > 180 |
Measurement block 1 - Baseline values at idle
| Field | Description | AMF LL | ANY LL |
| 1 | Engine speed in RPM | 900..980 | 800..880 |
| 2 | Injection quantity in mg/stroke | 3..10 | 3..8 |
| 3 | Delivery duration in °crank angle | 4..7 | 3..7 |
| 4 | Coolant temperature in °C | 80..110 | 80..110 |
Measurement block 2 - Operating state at idle
| Field | Description | AMF LL | ANY LL |
| 1 | Engine speed in RPM | 900..980 | 800..880 |
| 2 | Accelerator pedal position in % | 0 | 0 |
| 3 | Operating state | 010 | 010 |
| 4 | Coolant temperature in °C | 80..110 | 80..110 |
Measurement block 3 - Air masses / EGR at idle
| Field | Description | AMF LL | ANY LL |
| 1 | Engine speed in RPM | 900..980 | 800..880 |
| 2 | Air mass setpoint in mg/stroke | 220..300 | 200..270 |
| 3 | Actual air mass in mg/stroke | 200..320 | 180..290 |
| 4 | EGR valve duty cycle in % | 30..80 | 30..80 |
Measurement block 4 - Delivery start / Synchronization
| Field | Description | AMF LL | AMF VL | ANY LL | ANY VL |
| 1 | Engine speed in RPM | 900..980 | 2800..3200 | 800..880 | 2800..3200 |
| 2 | Delivery start setpoint in °BTDC | 3..9 | 15..22 | 0..3 | 16..22 |
| 3 | Delivery duration setpoint in °crank angle | 4..7 | 17..24 | 4..6 | 15..23 |
| 4 | Synchronization angle in °crank angle | -5..+5 | - | -3..+3 | - |
Measurement block 5 - Starting conditions at idle
| Field | Description | AMF LL | ANY LL |
| 1 | Engine speed in RPM | 900..980 | 800..880 |
| 2 | Starting quantity in mg/stroke | 9..20 | 13..18 |
| 3 | Start synchronization | 1 | 1 |
| 4 | Coolant temperature in °C | 80..110 | 80..110 |
Measurement block 8 - Injection quantities at full load
| Field | Description | AMF VL | ANY VL |
| 1 | Engine speed in RPM | 2800..3200 | 2800..3200 |
| 2 | Injection quantity, driver demand in mg/stroke | 50..65 | 45..51 |
| 3 | Torque limitation in mg/stroke | 43..48 | 31..36 |
| 4 | Smoke limitation in mg/stroke | 46..55 | 29..40 |
Measurement block 10 - Full load boost pressure
| Field | Description | AMF VL | ANY VL |
| 1 | Actual air mass in mg/stroke | > 700 | > 600 |
| 2 | Atmospheric pressure in mbar | - | 900..1100 |
| 3 | Intake manifold pressure in mbar | 1800..2200 | 1650..2140 |
| 4 | Accelerator pedal position in % | 100 | 100 |
Measurement block 11 - Boost pressure control
| Field | Description | AMF LL | AMF VL | ANY LL | ANY VL |
| 1 | Engine speed in RPM | 900..980 | 2800..3200 | 800..880 | 2800..3200 |
| 2 | Boost pressure setpoint in mbar | 900..1100 | 1800..2100 | 900..1100 | 1650..2100 |
| 3 | Actual boost pressure in mbar | 900..1100 | 1800..2100 | 900..1100 | 1650..2140 |
| 4 | Boost pressure valve duty cycle in % | 25..95 | 40..95 | 25..95 | 40..95 |
Measurement block 13 - Smooth running control at idle
| Field | Description | AMF LL | ANY LL |
| 1 | Smooth running regulator cylinder 1 in mg/stroke | -2,8..+2,8 | -1,9..+ 1,9 |
| 2 | Smooth running regulator cylinder 2 in mg/stroke | -2,8..+2,8 | -1,9..+ 1,9 |
| 3 | Smooth running regulator cylinder 3 in mg/stroke | -2,8..+2,8 | -1,9..+ 1,9 |
Measurement block 18 - PD element status at idle
| Field | Description | AMF LL | ANY LL |
| 1 | PD element 1 status | 0 | 0 |
| 2 | PD element 2 status | 0 | 0 |
| 3 | PD element 3 status | 0 | 0 |
Source: community.dieselschrauber.org – Michael II