Target data for measurement blocks of 6-cylinder VE engines (VP44)
Engine codes: AFB | AKE | AKN
Engine at operating temperature (coolant temperature ≥ 80 °C). LL = idle, VL = full load, - = no specified value.
Measurement block 0 - Baseline values
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 0 | 1 | Engine speed | 30..36 | 120..140 | 32..36 | 140..180 | 30..36 | 120..140 |
| 2 | Start of injection | 51..73 | 109..145 | 51..88 | > 120 | 54..78 | 109..145 |
| 3 | Accelerator pedal position | 0 | 255 | 0 | 255 | 0 | 255 |
| 4 | Injection quantity | 10..30 | 121..134 | 10..30 | 113..127 | 10..30 | 121..134 |
| 5 | Intake manifold pressure | - | 181..221 | - | 187..215 | - | 181..221 |
| 6 | Atmospheric pressure | - | - | - | - | - | - |
| 7 | Coolant temperature | 80..35 | 80..35 | 80..45 | 80..45 | 80..35 | 80..35 |
| 8 | Intake manifold temperature | 85..216 | 85..216 | - | - | 85..216 | 85..216 |
| 9 | Fuel temperature | 120..230 | 120..230 | - | - | 120..230 | 120..230 |
| 10 | Intake air mass | 53..98 | > 192 | 50..70 | > 185 | 40..120 | > 192 |
Measurement block 1 - Baseline values at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 1 | 1 | Engine speed in RPM | 700..840 | | | | 700..840 | |
| 2 | Injection quantity in mg/stroke | 3..9 | | | | 3..9 | |
| 3 | Quantity solenoid valve activation duration | 15..25 | | | | 15..25 | |
| 4 | Coolant temperature in °C | 80..110 | | | | 80..110 | |
Measurement block 2 - Operating state at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 2 | 1 | Engine speed in RPM | 700..840 | | | | 700..840 | |
| 2 | Accelerator pedal position in % | 0 | | | | 0 | |
| 3 | Operating state | 00100 | | | | 00100 | |
| 4 | Coolant temperature in °C | 80..110 | | | | 80..110 | |
Measurement block 3 - Air masses / EGR at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 3 | 1 | Engine speed in RPM | 700..840 | | | | 700..840 | |
| 2 | Air mass setpoint in mg/stroke | 210..385 | | | | 157..471 | |
| 3 | Actual air mass in mg/stroke | 210..385 | | | | 157..471 | |
| 4 | EGR valve duty cycle in % | 40..84 | | | | 40..84 | |
Measurement block 4 - Start of injection
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 4 | 1 | Engine speed in RPM | 700..840 | 2800..3200 | | | 700..840 | 2800..3200 |
| 2 | Start of injection setpoint | 1.1°..4.2°BTDC | 5..10°BTDC | | | 1.1°..4.2°BTDC | 5..10°BTDC |
| 3 | Actual start of injection | 1.1°..4.2°BTDC | 5..10°BTDC | | | 1.1°..4.2°BTDC | 5..10°BTDC |
| 4 | Injection start valve duty cycle | 3..70 | 80..95 | | | 3..70 | 50..95 |
Measurement block 8 - Injection quantities at full load
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 8 | 1 | Engine speed in RPM | | 2800..3200 | | | | 2800..3200 |
| 2 | Injection quantity, driver demand in mg/stroke | | 45..49 | | | | 45..49 |
| 3 | Torque limitation in mg/stroke | | 37..42 | | | | 37..42 |
| 4 | Smoke limitation in mg/stroke | | 39..47 | | | | 39..47 |
Measurement block 10 - Full load boost pressure
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 10 | 1 | Actual air mass in mg/stroke | | > 750 | | | | > 750 |
| 2 | Atmospheric pressure in mbar | | - | | | | - |
| 3 | Intake manifold pressure in mbar | | 1850..2250 | | | | 1850..2250 |
| 4 | Accelerator pedal position in % | | 100 | | | | 100 |
Measurement block 11 - Boost pressure control
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 11 | 1 | Engine speed in RPM | | 2800..3200 | | | | 2800..3200 |
| 2 | Boost pressure setpoint in mbar | | 1850..2250 | | | | 1850..2250 |
| 3 | Actual boost pressure in mbar | | 1850..2250 | | | | 1850..2250 |
| 4 | Boost pressure valve duty cycle in % | | 45..95 | | | | 45..95 |
Measurement block 13 - Quantity difference cylinders 1-3 at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 13 | 1 | Quantity difference cylinder 2 vs 3 in mg/stroke | -2.0..+ 2.0 | | | | -2.0..+ 2.0 | |
| 2 | Quantity difference cylinder 1 vs 2 in mg/stroke | -2.0..+ 2.0 | | | | -2.0..+ 2.0 | |
Measurement block 14 - Quantity difference cylinders 4-6 at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 14 | 1 | Quantity difference cylinder 6 vs 2 in mg/stroke | -2.0..+ 2.0 | | | | -2.0..+ 2.0 | |
| 2 | Quantity difference cylinder 4 vs 2 in mg/stroke | -2.0..+ 2.0 | | | | -2.0..+ 2.0 | |
| 3 | Quantity difference cylinder 5 vs 2 in mg/stroke | -2.0..+ 2.0 | | | | -2.0..+ 2.0 | |
Measurement block 18 - Supply voltage at idle
| MB | F | Description | AFB LL | AFB VL | AKE LL | AKE VL | AKN LL | AKN VL |
| 18 | 1 | Injection pump supply voltage in V | 13..14.8 | | | | 13..14.8 | |
| 2 | Control unit supply voltage in V | 13..14.8 | | | | 13..14.8 | |
| 3 | Injection pump data | 00000000 | | | | 00000000 | |
Source: community.dieselschrauber.org – Michael II