VCDS and OBD diagnostic device in the On-Board Diagnostics Shop
Diesel, Engine Technology and Vehicle Technology. Repair, Maintenance and Diagnostics (OBD).

Fuel Injection Tuning: VW Passat 81kW AFN

 
New Topic Reply 🔗 🖨 Dieselschrauber - Index » Diesel Engine Technology
Author Message
audi200
Guest




 


Free account, no CAN development support

Post12-12-2004, 16:11    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Happy Third Sunday of Advent to everyone!
I would like to ask for your help again.
After reading almost all the posts related to performance issues here...
After reading about it, I decided to take a half-day trip onto the highway and try it out.
The specified measurement data blocks were reviewed and partially recorded (Group icon_cool.gif.
kann sie aber heute noch nicht hier reinstellen da der Rechner im Betrieb ist. Now, they were...
Actually, all the values are within the target range. The only thing I noticed is that the smoke limit is set at 48 mg in the lower area and 45 mg in the upper area.
'It's increasing and the actual quantity is showing exactly that value. Based on everything I've read here so far, those would be good values for a production vehicle!'
Since my car has been modified (without a tuning box), I think that's a bit on the low side!
Now, my question!

- Has anyone ever lost their car tuning settings?
- Does anyone have a log file for group 8, or for a modified AFN? Or does anyone know where to find one?
How far does the smoking ban extend here?

Thank you for your answers!
Audi 200.


Translated on 21-08-2026, 23:22.
Back to top
audi200
Guest




 


Free account, no CAN development support

Post13-12-2004, 19:59    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Evening.
Could someone please briefly explain how my...?
Adjust the readings!
Best regards.
Audi 200[/img][/list]


Translated on 21-08-2026, 23:24.
Back to top
dieselmartin
Profi-Schrauber
Profi-Schrauber
Avatar-dieselmartin

Joined: 03/13/2003
Posts: 10121
Karma: +29 / -0   Thank you, like it!
Location: in der Werkstatt
2007 Volkswagen Passat
Premium Support

Post14-12-2004, 1:35    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Hi.

For logging purposes, please create a log entry with the identifier "003-008-011" as it contains all the necessary information.

To upload: It's best if you upload the files to a web server (e.g., with various free email providers) and then put a link here.

Okay, please provide the German text you would like me to translate into English. I will only provide the translation.
Transparency, Teamwork
... there was another T.

I don't know what the f*ck it was.


Translated on 21-08-2026, 23:25.
Back to top Profile PM Garage
garth.brooks
Guest




 


Free account, no CAN development support

Post17-12-2004, 18:13    Subject: Sponsored Ad: [Topic] or Sponsored Content: [Topic] Quote

Hi Audi 200 (Is that a diesel??)

I can confirm the effect. My AFR gauge shows the same values, but a lambda sensor and stopwatch indicate injection rates at the soot threshold (despite 1.4 bar of boost).

That means the following:

Because the tuner didn't really know what to change in the software, he simply looked up where and when the software outputs the control voltage for the ESP, and then changed that value using the software. The engine control unit still believes it's operating at 45-48mg, while the pump is trying its best to achieve 60mg.

That's why you're still reading untuned values from the MSG, and the workshop (mine at least) confirms that it's a 'damn good example.'

Is that all?


Translated on 21-08-2026, 23:27.
Back to top
ulf
Profi-Schrauber
Profi-Schrauber


Joined: 04/13/2002
Posts: 11058
Karma: +18 / -0   Thank you, like it!
Location: Saarland
2023 MG ZS
Premium Support

Post17-12-2004, 19:48    Subject: MG Ad: Translation and Optimization Quote

garth.brooks wrote:
Because the tuner didn't actually know what he should change in the software, he simply looked up where and when the software outputs the control voltage for the ESP, and then changed that value via software.
The engine control unit still believes it's operating at 45-48mg, while the pump is diligently trying to achieve 60mg. }
So, a 10c tuning in the form of a chip... I suppose it can't get much more basic than that.
Gruß Ulf
_________

MG4 Electric


Translated on 21-08-2026, 23:29.
Back to top Profile PM Garage
audi200
Guest




 


Free account, no CAN development support

Post17-12-2004, 20:54    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Evening everyone!
'I'm sorry, I simply haven't had the time to input the data yet.'
I don't have my own website, and I actually didn't want to create one either.
Still working on it. The tuning worked great; it performed really well!
I would like to continue this discussion after I have entered my data.
I'm going to proceed because I believe that's the most sensible thing to do, please be a little more patient icon_redface.gif.
I have logged entries 003, 008, 010, and 011.

See you later.
Audi 200.


Translated on 21-08-2026, 23:30.
Back to top
audi200
Guest




 


Free account, no CAN development support

Post17-12-2004, 21:45    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Okay, let's try a different approach. I hope it's not too long!
Sure, feel free to send it via email to anyone who might be interested!


Group 003:

Group A: '003
Engine speed | Air mass (target) |
TIME 780-903 230-450 230-450 Apr 95
STAMP /min mg/R mg/R %
0.58 1848 435 645 79.7
1.01 1848 445 650 79.7
1.45 1869 500 670 79.3
1.88 1911 850 840 4.8
2.31 1953 850 1040 4.8
2.74 2037 850 995 4.8
3.16 2079 850 990 4.8
3.59 2121 850 985 4.8
4.01 2184 850 995 4.8
4.44 2247 850 1000 4.8
4.86 2289 850 1020 4.8
5.27 2352 850 1010 4.8
5.68 2394 850 1015 4.8
6.08 2436 850 1015 4.8
6.5 2520 850 1025 4.8
6.92 2562 850 1030 4.8
7.33 2604 850 1020 4.8
7.76 2646 850 1015 4.8
8.17 2709 850 1000 4.8
8.57 2751 850 1005 4.8
9 2793 850 995 4.8
9.41 2856 850 995 4.8
9.83 2898 850 995 4.8
10.25 2940 850 975 4.8
10.67 2982 850 970 4.8
11.08 3024 850 965 4.8
11.5 3066 850 955 4.8
11.92 3108 850 960 4.8
12.35 3150 850 955 4.8
12.78 3192 850 960 4.8
13.21 3213 850 950 4.8
13.63 3276 850 950 4.8
14.05 3297 850 945 4.8
14.47 3339 850 945 4.8
14.89 3381 850 935 4.8
15.31 3402 850 935 4.8
15.75 3444 850 925 4.8
16.17 3486 850 930 4.8
16.6 3507 850 925 4.8
17.03 3549 850 925 4.8
17.46 3591 850 925 4.8
17.89 3612 850 915 4.8
18.32 3654 850 915 4.8
18.74 3675 850 910 4.8
19.17 3717 850 905 4.8
19.6 3738 850 905 4.8
20.02 3780 850 910 4.8
20.46 3801 850 920 4.8
20.88 3822 850 905 4.8
21.31 3864 850 910 4.8
21.74 3885 850 905 4.8
22.16 3906 850 895 4.8
22.57 3948 850 895 4.8
22.99 3969 850 900 4.8
23.4 3990 850 895 4.8
23.82 4011 850 890 4.8
24.23 4032 850 890 4.8
24.64 4053 850 885 4.8
25.06 4095 850 890 4.8
25.49 4116 850 885 4.8
25.91 4137 850 890 4.8
26.32 4158 850 880 4.8
26.74 4179 850 885 4.8
27.16 4200 850 875 4.8
27.58 4221 850 880 4.8
28.01 4242 850 875 4.8
28.44 4263 850 870 4.8
28.86 4284 850 860 4.8
29.28 4305 850 865 4.8
29.71 4326 850 865 4.8
30.13 4347 850 860 4.8
30.56 4368 850 855 4.8
30.99 4389 850 860 4.8
31.41 4410 850 855 4.8
31.83 4410 850 850 4.8
32.25 4431 850 850 4.8
32.68 4452 850 850 4.8
33.1 4473 850 850 4.8
33.52 4473 850 845 4.8
33.94 4410 850 855 4.8
34.38 4431 850 540 4.8
34.8 4368 850 490 4.8
35.23 4305 850 465 4.8
35.66 4263 850 455 4.8
36.09 4200 850 460 4.8
36.52 4158 850 470 4.8
36.95 4095 850 495 4.8

Group 008:

Group A: '008
text
RPM Injection amount Injection amount Injection amount
TIME
STAMP /min mg/R mg/R mg/R
0.55 2016 16.8 46 36.6
0. 95 2037 17.8 46.2 36.8
1.38 2100 28.6 46.4 38.8
1.79 2184 30.6 46.4 47.2
2.2 2268 30.4 46.6 48.4
2.62 2352 30.2 46.6 47.4
3.05 2415 30 46.6 47.2
3.46 2499 29.8 46.6 47
3.9 2583 29.6 46.6 46.6
4.31 2604 0 46.6 32
4.73 2121 0 46.4 29.4
5.16 1764 6 40 27.4
5.58 1785 16.6 41 31.4
6.01 1785 22.6 41 36.4
6.44 1806 22.4 41.8 38.4
6.86 1827 22.4 42 38.8
7.29 1848 22.4 42.6 39.2
7.71 1869 27.2 43.4 38.6
8.14 1911 48.4 44.4 47.4
8.55 1974 48.4 45.2 48
8.97 2037 48.2 46.2 48.4
9.41 2079 48.2 46.2 48.4
9.84 2163 48 46.4 48.4
10.26 2226 48 46.6 48.4
10.7 2289 48 46.6 48.4
11.13 2352 47.8 46.6 48.4
11.56 2394 47.8 46.6 48.4
11.99 2457 47.6 46.6 48.4
12.4 2520 47.6 46.6 48.4
12.83 2583 47.4 46.6 48.4
13.26 2646 47.4 46.6 48.4
13.7 2688 47.4 46.6 48.4
14.13 2751 47.2 46.6 48.4
14.56 2793 47.2 46.6 48.2
14.98 2856 47.2 46.6 47.8
15.41 2898 47.2 46.6 47.8
15.82 2961 47 46.6 47.4
16.23 3003 47 46.8 47.2
16.64 3066 47 46.8 47.2
17.06 3108 46.8 46.8 47.2
17.48 3171 46.8 46.8 47.2
17.89 3213 46.8 46.8 47.2
18.3 3255 46.8 46.8 47.2
18.71 3297 46.6 46.8 47
19.13 3339 46.6 46.8 46.8
19.56 3381 46.6 46.8 46.6
19.98 3444 46.6 46.8 46.4
20.38 3486 46.4 46.8 46.2
20.79 3528 46.4 46.8 46.2
21.21 3570 46.4 46.8 46
21.63 3612 46.4 46.8 46
22.05 3654 46.4 46.8 46
22.47 3675 46.2 46.8 45.8
22.9 3717 46.2 46.8 45.8
23.32 3759 46.2 46.8 45.8
23.75 3801 46.2 46.8 45.6
24.17 3843 46 46.8 45.6
24.59 3885 46 46.8 45.6
25.02 3906 46 46.8 45.4
25.45 3948 46 46.8 45.4
25.88 3990 46 46.8 45.4
26.31 4011 45.8 46.8 45.4
26.72 4053 45.8 46.8 45.2
27.14 4095 45.8 46.8 45
27.57 4116 45.6 46.8 44.8
28 4137 45.6 46.8 44.6
28.42 4179 45.6 46.8 44.4
28.85 4200 45.6 46.8 44.2
29.29 4221 45.4 46.8 44.2
29.72 4263 45.4 46.8 44
30.14 4284 45.4 46.8 43.8
30.58 4305 45.2 46.6 43.8
31.01 4347 45.2 46.4 43.6
31.44 4368 45.2 46.2 43.6
31.87 4389 45.2 46 43.4
32.3 4410 45 45.8 43.4
32.72 4431 45 45.6 43.2
33.14 4452 45 45.4 43.2
33.56 4494 45 45.2 43
33.97 4494 44.8 45 43
34.38 4515 44.8 44.2 42.8
34.8 4557 44.8 43.2 42.8
35.22 4557 44.8 42.4 42.6
35.64 4578 44.8 41.6 42.6
36.06 4599 35.4 40.8 42.4
36.49 3927 0 46.8 31
36.91 3570 11 46.8 32
37.31 3549 11.2 46.8 25.4
37.74 3507 11 46.8 26.4
38.16 3486 11 46.8 26.8

Group 010:
Group A: '010
Mass Air Flow / RPM: Actual Pressure Actual Pressure Boost Pressure
TIME
STAMP mg/R mbar mbar %
0 515 938.4 1091.4 2.4
0.41 510 938.4 1081.2 7.5
0.82 515 938.4 1091.4 14.1
1.25 595 938.4 1132.2 87.5
1.68 775 938.4 1458.6 100
2.1 945 938.4 1917.6 100
2.52 935 938.4 2040 100
2.96 935 938.4 2070.6 100
3.39 950 938.4 2091 100
3.82 965 938.4 2131.8 100
4.25 970 938.4 2152.2 100
4.68 945 938.4 2162.4 100
5.12 950 938.4 2172.6 100
5.54 965 938.4 2182.8 100
5.97 970 938.4 2203.2 100
6.41 985 938.4 2203.2 100
6.84 970 938.4 2203.2 100
7.26 970 938.4 2193 100
7.7 970 938.4 2203.2 100
8.13 960 938.4 2203.2 100
8.55 960 938.4 2203.2 100
8.96 955 938.4 2203.2 100
9.39 950 938.4 2203.2 100
9.79 935 938.4 2193 100
10.21 930 938.4 2193 100
10.63 915 938.4 2182.8 100
11.05 910 938.4 2172.6 100
11.45 900 938.4 2172.6 100
11.87 905 938.4 2172.6 100
12.29 900 938.4 2162.4 100
12.7 895 938.4 2162.4 100
13.12 895 938.4 2162.4 100
13.54 885 938.4 2162.4 100
13.97 885 938.4 2162.4 100
14.4 885 938.4 2162.4 100
14.81 880 938.4 2162.4 100
15.23 880 938.4 2172.6 100
15.66 875 938.4 2162.4 100
16.09 860 938.4 2152.2 100
16.53 860 938.4 2152.2 100
16.95 860 938.4 2142 100
17.38 850 938.4 2142 100
17.8 850 938.4 2142 100
18.23 845 938.4 2131.8 100
18.66 845 938.4 2131.8 100
19.09 840 938.4 2131.8 100
19.53 835 938.4 2131.8 100
19.95 835 938.4 2131.8 100
20.39 835 938.4 2121.6 100
20.83 825 938.4 2121.6 100
21.26 820 938.4 2111.4 100
21.7 820 938.4 2111.4 100
22.13 825 938.4 2111.4 100
22.57 820 938.4 2111.4 100
22.98 820 938.4 2111.4 100
23.41 820 938.4 2121.6 100
23.84 820 938.4 2121.6 100
24.26 815 938.4 2121.6 100
24.67 805 938.4 2121.6 100
25.09 810 938.4 2121.6 100
25.5 810 938.4 2121.6 100
25.9 810 938.4 2121.6 100
26.31 805 938.4 2121.6 100
26.73 785 938.4 2111.4 0
27.15 570 938.4 1621.8 0
27.56 555 938.4 1499.4 0
27.98 540 938.4 1356.6 0
28.4 515 938.4 1254.6 0
28.84 490 938.4 1173 0
29.25 410 938.4 1132.2 0
29.67 400 938.4 1091.4 0
30.11 405 938.4 1060.8 0
30.53 410 938.4 1050.6 0
30.96 415 938.4 1040.4 0
31.38 415 938.4 1040.4 0
31.81 395 938.4 1040.4 0
32.23 400 938.4 1040.4 0
32.66 415 938.4 1040.4 0
33.09 420 938.4 1030.2 0
33.52 425 938.4 1030.2 0
33.96 415 938.4 1030.2 0
34.38 410 938.4 1030.2 0
34.8 420 938.4 1030.2 0
35.23 415 938.4 1030.2 0
35.66 415 938.4 1030.2 0
36.08 400 938.4 1030.2 0
36.52 405 938.4 1030.2 0
36.95 390 938.4 1030.2 0
37.37 400 938.4 1020 0
37.8 465 938.4 1040.4 0
38.23 535 938.4 1152.6 0
38.64 560 938.4 1275 0
39.07 580 938.4 1336.2 0
39.49 590 938.4 1366.8 0
39.91 590 938.4 1366.8 0
40.32 585 938.4 1356.6 0

Group 011:

Group A: '011
text
U/min ACTUAL Pressure ACTUAL Pressure Duty Cycle
TIME
STAMP /min mbar mbar %
0 1344 1111.8 1040.4 35.5
0.43 1323 1224 1050.6 36.3
0.86 1344 1897.2 1060.8 25.5
1.28 1323 1887 1162.8 24.7
1.71 1344 1897.2 1305.6 24.7
2.14 1365 1917.6 1448.4 24.7
2.56 1407 1938 1611.6 24.7
2.99 1449 1968.6 1744.2 32.3
3.4 1491 1999.2 1846.2 39
3.8 1533 2019.6 1907.4 41.8
4.22 1554 2040 1938 43
4.63 1596 2060.4 1958.4 41.8
5.06 1638 2080.8 1968.6 42.6
5.49 1680 2111.4 2009.4 43.4
5.91 1722 2142 2050.2 42.2
6.34 1764 2142 2101.2 45
6.76 1806 2142 2142 49
7.17 1848 2142 2152.2 51.4
7.59 1890 2142 2162.4 53
8.01 1953 2142 2193 53.8
8.43 1995 2142 2203.2 56.6
8.85 2037 2142 2182.8 56.2
9.28 2079 2142 2121.6 55.4
9.7 2121 2142 2121.6 56.2
10.13 2184 2142 2152.2 56.6
10.55 2226 2142 2182.8 57.8
10.98 2268 2142 2182.8 59.8
11.4 2310 2142 2193 59.8
11.82 2352 2142 2193 60.6
12.25 2415 2142 2193 62.2
12.67 2457 2142 2203.2 62.6
13.1 2499 2142 2213.4 63.8
13.53 2541 2142 2213.4 64.9
13.96 2583 2142 2213.4 66.1
14.39 2625 2142 2193 65.7
14.82 2667 2142 2193 66.9
15.25 2709 2142 2193 67.7
15.68 2772 2142 2193 69.3
16.11 2814 2142 2203.2 69.7
16.55 2835 2142 2203.2 70.5
16.97 2898 2142 2203.2 71.3
17.41 2940 2142 2193 72.1
17.84 2982 2142 2182.8 72.5
18.27 3024 2142 2172.6 72.9
18.71 3066 2142 2172.6 72.9
19.14 3108 2142 2162.4 73.3
19.57 3150 2142 2162.4 73.7
19.99 3171 2142 2162.4 73.7
20.4 3213 2142 2162.4 74.1
20.82 3255 2142 2162.4 75.3
21.24 3297 2142 2162.4 74.5
21.65 3339 2142 2162.4 75.7
22.08 3360 2142 2162.4 75.7
22.49 3402 2142 2162.4 76.1
22.91 3444 2142 2162.4 76.5
23.31 3486 2142 2162.4 76.5
23.73 3507 2142 2162.4 76.5
24.15 3549 2142 2162.4 76.5
24.56 3570 2142 2152.2 76.9
24.98 3612 2142 2152.2 77.7
25.4 3654 2142 2152.2 77.7
25.81 3675 2142 2142 78.1
26.23 3717 2142 2142 77.3
26.64 3738 2142 2142 78.5
27.07 3780 2142 2142 77.7
27.49 3801 2142 2131.8 77.7
27.91 3843 2142 2131.8 77.7
28.32 3864 2142 2131.8 78.1
28.74 3906 2142 2131.8 78.1
29.16 3927 2142 2121.6 77.7
29.59 3948 2142 2121.6 77.7
30.02 3990 2142 2121.6 77.7
30.44 4011 2142 2121.6 76.5
30.87 4053 2142 2121.6 76.9
31.29 4074 2142 2111.4 76.9
31.71 4095 2142 2111.4 76.9
32.15 4137 2142 2111.4 76.9
32.58 4158 2142 2121.6 75.7
33 4200 2142 2121.6 76.5
33.42 4221 2142 2121.6 76.1
33.85 4242 2142 2111.4 75.7
34.29 4263 2142 2121.6 75.7
34.73 4284 2142 2121.6 74.9
35.16 4326 2142 2121.6 75.3
35.59 4347 2142 2121.6 74.5
36.02 4368 2142 2121.6 74.1
36.45 4389 2142 2121.6 74.1
36.89 4410 2142 2121.6 73.7
37.33 4452 2142 2121.6 72.9
37.75 4473 2142 2121.6 72.9
38.18 4494 2142 2131.8 72.9
38.6 4473 1111.8 1774.8 57.4
39.04 4410 1101.6 1479 57.4
39.45 4368 1101.6 1366.8 57.4
39.87 4326 1091.4 1315.8 57.4
40.3 4284 1091.4 1285.2 57.4
40.71 4242 1111.8 1264.8 56.2
41.14 4200 1142.4 1264.8 53.8
41.56 4158 1173 1285.2 51.8
41.97 4116 1213.8 1315.8 49

I hope you can find something useful in this icon_rolleyes.gif.
Audi 200.


Translated on 22-08-2026, 0:27.
Back to top
garth.brooks
Guest




 


Free account, no CAN development support

Post20-12-2004, 15:38    Subject: Ulf: Translation and Meaning Explained Quote

So, a 10c tuning in chip form... I suppose it can't get much more basic than that.

Basically, you're right, but there's more being done than just adjusting the injection timing, and the control values of the NOx Bestimmung Funktionsgerät (NBF) and the Exhaust Gas Recirculation (EGR) system are being modified in a way that the Engine Control Unit (ECU) doesn't really notice.

But I believe that the characteristic maps in my system haven't been changed.


Translated on 22-08-2026, 0:28.
Back to top
audi200
Guest




 


Free account, no CAN development support

Post20-12-2004, 19:44    Subject: Fuel Injection Tuning: VW Passat 81kW AFN Quote

Evening, Garth. Brooks.
Thank you for the response.
Could you perhaps explain it to me in more detail?
Do you mean that thing about the 'control unit not noticing'?
Because I simply don't have the energy anymore.

Best regards.
Audi 200.


Translated on 22-08-2026, 0:29.
Back to top
garth.brooks
Guest




 


Free account, no CAN development support

Post22-12-2004, 17:41    Subject: Explanation: A Simple Guide Quote

Do you mean that thing about the 'control unit not noticing'?

Here's the translation:

'Simply put: Modern engine control units (ECUs) are equipped with a wide range of control functions designed to detect deviations from normal operation. The amount of programming work involved in this complex self-monitoring process alone represents years of effort for engineers. Many so-called electronic faults can be traced back to the OBD (On-Board Diagnostics) functions.'
'In my case, I can still manipulate the mass airflow sensor (MAF) and exhaust gas recirculation (EGR) signals as I please, but the engine control unit (ECU) will detect this and trigger an alarm. It is no longer possible to arbitrarily modify the feedback from the ESP system to the ECU, even though the tolerance range is still quite high at around 20%.'

If I don't want to modify the core program, I can implement a routine that increases a signal under certain circumstances, while simultaneously decreasing another signal by the same amount, so that the core program 'doesn't notice anything.'
The command that retrieves specific values from a device is relatively easy to find within a program.

A more elegant solution would be to modify the characteristic fields, but you need to decipher them beforehand. However, you will never truly know how the programmer actually worked.

By the way, you have a private message.


Translated on 22-08-2026, 0:31.
Back to top
New Topic Reply 🔗 🖨 Dieselschrauber - Index » Diesel Engine Technology
Similar articles and topics
Topic Forum
No new posts Golf IV 81KW - Kupplung rutscht Faults & Documentation (Audi, VW, Seat/Cupra, Skoda)
No new posts Workshop action: Free-running disc, Sharan 81kW Faults & Documentation (Audi, VW, Seat/Cupra, Skoda)
No new posts Engine Idling Low: Troubleshooting & Repair Guide Faults & Documentation (Audi, VW, Seat/Cupra, Skoda)
No new posts Differences in Engine Control Unit (ECU) for ASV 81KW On-Board Diagnostics (OBD)
This topic is locked, you cannot edit or reply. Low Fuel Injection: Faulty Control Unit? Diesel Engine Technology
No new posts Passat AKE Einspritzmenge begrenzt (verbastelt) Diesel Engine Technology
No new posts TDI Tuning: Intermittent Power Loss Troubleshooting On-Board Diagnostics (OBD)
Jump to:  
You cannot post new topics in this forum.