Hello!
Could someone please take a look at this?
This morning, I conducted measurements on our test track.
1) Group 8 and 9.
2) Group 11
3) Group 10
Are these values okay?
Unfortunately, I'm only designed for braking or driving dynamics.
useful!
I'm not sure how much the sensors are allowed to differ from each other.
And I'm still missing a few connections regarding soot reduction.
Torque limitation! Fuel injection quantity limitation!
Are these actual values?
Or calculated?
Thank you, and please be patient with a beginner!!!!
1)
Group A: '008
Group B: '009
Engine - Injection - Torque - Smoke - Engine - Limiting.
TIME speed quantity request limitation map TIME speed quantity
STAMP /min mg/R mg/R mg/R STAMP /min mg/R
0.36 2100 57.1 49.7 52.4 0.78 2163 49.4
1.20 2205 56.3 49.1 52.2 1.62 2268 49.1
2.02 2310 55.5 48.9 48.9 2.42 2352 48.9
2.84 2394 54.9 48.6 50.8 3.24 2436 48.3
3.64 2499 54.1 48.3 50.8 4.06 2541 48.0
4.46 2604 53.3 47.8 50.5 4.86 2646 47.5
5.28 2688 52.7 46.9 50.2 5.68 2730 46.7
6.08 2772 52.2 46.4 49.4 6.50 2814 46.1
6.92 2877 51.6 46.1 48.9 7.32 2898 45.8
7.72 2940 51.1 45.6 48.0 8.14 2982 45.6
8.54 3024 50.5 45.3 47.5 8.94 3066 45.3
9.36 3108 49.7 45.3 46.9 9.78 3150 45.3
10.18 3192 49.4 45.3 46.7 10.58 3213 45.3
11:00 3255 48.9 45.3 46.4 11:40 3297 45.0
11.82 3339 48.3 44.7 45.8 12.22 3381 44.5
12.64 3402 47.8 44.5 45.6 13.04 3444 44.2
13.44 3465 47.2 43.9 45.3 13.86 3486 43.9
14.26 3528 46.9 43.6 45.0 14.66 3549 43.6
2)
Group A: '011
Engine - Boost Pressure - Boost Pressure - Duty Cycle
TIME RPM Set Point [mbar] Actual Value [mbar] Solenoid Valve
STAMP /min mbar mbar %
0.40 2520 2091.0 1683.0 43.8
1.22 2625 2091.0 2560.2 81.3
2.04 2688 2091.0 1989.0 66.5
2.86 2793 2091.0 1876.8 66.1
3.68 2877 2091.0 1927.8 64.5
4.50 2961 2091.0 2009.4 64.1
5.29 3045 2091.0 2070.6 64.5
6.13 3129 2091.0 2101.2 65.7
6.93 3192 2091.0 2101.2 66.9
7.77 3276 2091.0 2111.4 67.7
8.59 3360 2091.0 2080.8 66.9
9.44 3423 2091.0 2060.4 66.5
10.28 3486 2091.0 2070.6 66.9
11.08 3549 2091.0 2070.6 66.5
3)
Group A: '010
text
intake, atmospheric; intake manifold pressure; accelerator pedal.
TIME | Air Mass | Pressure [mbar] | [mbar] | Position
STAMP mg/R mbar mbar %
0.81 553.7 989.4 1560.6 37.6
1.63 916.3 989.4 1672.8 100.0
2.44 1053.5 989.4 2478.6 100.0
3.25 847.7 989.4 1836.0 100.0
4.07 857.5 989.4 1866.6 100.0
4.89 886.9 989.4 1917.6 100.0
5.69 916.3 989.4 2009.4 100.0
6.53 931.0 999.6 2070.6 100.0
7.33 935.9 999.6 2101.2 100.0
8.14 935.9 989.4 2111.4 100.0
8.96 926.1 989.4 2101.2 100.0
9.76 916.3 989.4 2101.2 100.0
10.60 891.8 999.6 2070.6 100.0
11.41 891.8 999.6 2060.4 100.0
12.24 891.8 989.4 2070.6 100.0
13.05 886.9 999.6 2070.6 100.0
THANK YOU!!!!!!!!!
